| Item | Part# | Year | Make | Model | Part Type | Stock | M | CC | Notes | Location | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 936 | 257-58548 | 1987 | geo | spectrum | speedometer cluster | 900159 | 36 | C,8944713470,2578004670,TRIP | TRL4-004D | $50.00 | |
| 2097 | 431-01336 | 1978 | ford | thunderbird | rear drive shaft | NOF | -302 W C-4 - N 00447 | WI-084 | $100.00 | ||
| 3047 | 238-00632 | 1981 | oldsmobile | cutlass | steering column | 38516 | BRO,AX 38378,C,K,.. | WEU-136 | $125.00 | ||
| 4019 | 409-54860 | 1976 | toyota | corolla | flywheel | NOF | -2 T-C 5 SPEED- P 58025 | 930164 | $50.00 | ||
| 4020 | 409-54860 | 1977 | toyota | corolla | flywheel | NOF | -2 T-C 4 SPEED- P 58164 | 930164 | $50.00 | ||
| 4021 | 409-54860 | 1976 | toyota | corolla | flywheel | NOF | -2 T-C 5 SPEED- N 00913 | 930164 | $50.00 | ||
| 5832 | 900.CH8679 | 1979 | dodge | d200 | parts vehicle | 900177 | 109 | BLU,2DR-VAN,3-79,AUTO,318,A-C | PROCESS | $0.00 | |
| 6982 | 238-51758 | 1989 | dodge | raider | steering column | 920168 | 49 | GRAY,A-C | WDU-203 | $125.00 | |
| 8124 | 238-01358B | 1990 | ford | aerostar | steering column | 920056 | 38 | GREY,C | WAU-014A | $75.00 | |
| 8650 | 238-01351C | 1986 | mercury | sable | steering column | 910100 | 70 | GREY,T,C,D,STEERING WHEEL BAD | WAU-019 | $75.00 |
items per page
page 1